Format:
2 × Vinyl, LP, Compilation, Promo
Country:
Netherlands
Released:
1988
Genre:
Electronic, Jazz, Rock, Funk / Soul, Classical
Style:
Pop Rock, Alternative Rock, Electro, Italo-Disco, Disco, Synth-pop, Smooth Jazz, Classical
Tracklist
A1 | –Michael Jackson | Beat It | 4:15 |
A2 | –Bangles | Hazy Shade Of Winter | 2:45 |
A3 | –Gloria Estefan and Miami Sound Machine | Rhythm Is Gonna Get You | 3:55 |
A4 | –Terence Trent D'Arby | Dance Little Sister (Part One) | 3:54 |
A5 | –Spagna* | Call Me | 4:05 |
A6 | –Europe (2) | The Final Countdown | 4:02 |
A7 | –Toto | Africa | 4:58 |
B1 | –Cock Robin | When Your Heart Is Weak | 4:38 |
B2 | –Earth, Wind & Fire | After The Love Has Gone | 3:55 |
B3 | –Jennifer Rush | The Power Of Love | 6:00 |
B4 | –Basia | New Day For You | 4:03 |
B5 | –Alexander O'Neal | Never Knew Love Like This | 3:29 |
B6 | –Alison Moyet | That Ole Devil Called Love | 3:03 |
B7 | –Billy Joel | The Longest Time | 3:35 |
C1 | –Benny Goodman | I Got Rhythm | 3:51 |
C2 | –Dave Brubeck | Take Five | 2:55 |
C3 | –Miles Davis | 'Round Midnight | 2:35 |
C4 | –Sarah Vaughan | Summertime | 3:14 |
C5 | –Duke Ellington | Sophisticated Lady | 3:56 |
C6 | –Louis Armstrong | Mack The Knife | 3:21 |
C7 | –The Glenn Miller Orchestra | In The MoodDirected By – B. De Franco* | 3:27 |
D1 | –Ludwig van Beethoven | Moonlight Sonata No 14 In C-Sharp Minor-First Part | 4:35 |
D2 | –Wolfgang Amadeus Mozart | Don Giovanni: Overture | 5:55 |
D3 | –Richard Wagner | The Ride Of The Valkyries | 4:46 |
D4 | –Georg Friedrich Händel | Air From Suite No. 3 In D Major | 2:47 |
D5 | –Johann Sebastian Bach | Air | 4:50 |
D6 | –Johannes Brahms | Hungarian Dance No 5 | 3:20 |
D7 | –Antonín Dvořák | Slavonic Dance No 1 Op. 46 | 3:30 |
VARIOUS – MUSIC IN MARKETING
- Κωδικός Προϊόντος: SAMP LP 1244
- Διαθεσιμότητα: Διαθέσιμο
-
€10,00